Plans
Subscription Tiers
Side-by-side comparison of Kumari AI's Free, Pro, and Custom plans
Plan Comparison
| Free | Pro | Custom Pack | |
|---|---|---|---|
| Credits included | 100 (one-time) | Bundled monthly | From $10 minimum |
| Credits reset | No | Each billing period | Never (carry over) |
| Chat modes | All 4 modes | All 4 modes | All 4 modes |
| Web Search | Yes | Yes | Yes |
| Deep Research | Yes | Yes | Yes |
| Agents | Yes | Yes | Yes |
| Media Library | Yes | Yes | Yes |
| Payment | Free | Stripe (recurring) | Stripe (one-time) |
| Refundable | No | No |
Which plan should I choose?
Free Start here. You get 100 credits to explore everything Kumari AI offers with no commitment.
Pro Best for regular users who need a consistent monthly credit budget without thinking about top-ups.
Custom Pack Best for power users or anyone who needs a large burst of credits beyond their plan, or wants pay-as-you-go flexibility starting at $10.